STAGE | BASIC PAY | INCREMENT |
1 | 17900 | 1000 |
2 | 18900 | 1000 |
3 | 19900 | 1000 |
4 | 20900 | 1230 |
5 | 22130 | 1230 |
6 | 23360 | 1230 |
7 | 24590 | 1490 |
8 | 26080 | 1490 |
9 | 27570 | 1490 |
10 | 29060 | 1490 |
11 | 30550 | 1730 |
12 | 32280 | 1730 |
13 | 34010 | 1730 |
14 | 35740 | 1730 |
15 | 37470 | 1730 |
16 | 39200 | 1730 |
17 | 40930 | 1730 |
18 | 42660 | 3270 |
19 | 45930 | 1990 |
20 | 47920 | |
STAGNATION INCREMENT | EVERY 2 YEARS | 9 SLABS |
21 | 49910 | 1990 |
22 | 51900 | 1990 |
23 | 53890 | 1990 |
24 | 55880 | 1990 |
25 | 57870 | 1990 |
26 | 59860 | 1990 |
27 | 61850 | 1990 |
28 | 63840 | 1990 |
29 | 65830 |
Note:
- a) Fitment in the new scales of pay shall be on a stage-to-stage basis.
- b) There shall be no change in the dates of annual increments because of the fitment.
- c) In the case of Ex-servicemen category employees who have joined the Banks on and after 1st November, 2017 up to the date of this Settlement, the fixation/fitment in the pay scales already given/eligible to be given under the Settlement dated 25th May, 2015 shall be refixed as per the provisions of this settlement.
- d) All employees belonging to Clerical cadre shall be eligible for one extra increment for passing JAIIB and two increments for passing CAIIB examination w.e.f 1.11.2017