STAGE | BASIC PAY | INCREMENT |
1 | 14500 | 500 |
2 | 15000 | 500 |
3 | 15500 | 500 |
4 | 16000 | 500 |
5 | 16500 | 615 |
6 | 17115 | 615 |
7 | 17730 | 615 |
8 | 18345 | 615 |
9 | 18960 | 615 |
10 | 19575 | 740 |
11 | 20315 | 740 |
12 | 21055 | 740 |
13 | 21795 | 740 |
14 | 22535 | 870 |
15 | 23405 | 870 |
16 | 24275 | 870 |
17 | 25145 | 1000 |
18 | 26145 | 1000 |
19 | 27145 | 1000 |
20 | 28145 | |
STAGNATION INCREMENT | EVERY 2 YEARS | 9 SLABS |
21 | 29145 | 1000 |
22 | 30145 | 1000 |
23 | 31145 | 1000 |
24 | 32145 | 1000 |
25 | 33145 | 1000 |
26 | 34145 | 1000 |
27 | 35145 | 1000 |
28 | 36145 | 1000 |
29 | 37145 |
Note:
- a) Fitment in the new scales of pay shall be on a stage-to-stage basis.
- b) There shall be no change in the dates of annual increments because of the fitment.
- c) In the case of Ex-servicemen category employees who have joined the Banks on and after 1st November, 2017 up to the date of this Settlement, the fixation/fitment in the pay scales already given/eligible to be given under the Settlement dated 25th May, 2015 shall be refixed as per the provisions of this settlement.
- d) All employees belonging to sub-ordinate cadre shall be eligible for one extra increment for passing JAIIB and two increments for passing CAIIB examination w.e.f 1.11.2017